Matches 1 to 50 of 69 for First Name starts with JOHANNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bruyns, Johannes Marthinus Ruthven | I122 | b. 10 Nov 1909 | |
| 2 | Bruyns, Johannes Theodorus | I3672 | b. 14 Jun 1829 | |
| 3 | Deale, Johannes Leonardus Hattingh | I1995 | b. 23 Aug 1853 | Smithfield, Orange River Colony |
| 4 | Deale, Johannes Liebenhartus | I2047 | b. 21 Oct 1915 | Potchefstroom, South Africa |
| 5 | Deale, Johannes Liebenhartus Hattingh | I2009 | b. 19 Jul 1884 | |
| 6 | Deale, Johannes Lodewyk | I2007 | b. 21 Aug 1879 | |
| 7 | Dorfling, Johannes | I161 | b. 1908 | Heilbron, Free State, South Africa |
| 8 | du Plessis, Johannes Christoffel Slabbert | I4185 | ||
| 9 | Du Preez, Johannes Daniel | I1334 | b. 1810 | |
| 10 | du Preez, Johannes Stephanus Jacobus | I130 | b. 25 Mar 1897 | East London, Cape Colony, South Africa |
| 11 | Durand, Johannes Hercules | I3228 | b. 1810 | |
| 12 | Duvenhage, Johannes Gerrit Hendrik | I1691 | b. 26 Nov 1810 | |
| 13 | Human, Johannes Gabriel | I3913 | b. 1 Jun 1810 | South Africa |
| 14 | Janse van Rensburg, Johannes | I2037 | b. 1828 | |
| 15 | Kock, Johannes Hendricus Lambertus | I2562 | b. 3 Jul 1856 | Potchestroom |
| 16 | Kock, Johannes Hermanus Michiel | I2561 | b. 11 Mar 1835 | Graaff-Reinet, Cape Province, South Africa |
| 17 | Marx, Johannes Engelbertus | I3122 | b. 1 Jan 1830 | |
| 18 | Muller, Johannes Petrus | I3926 | b. 23 Oct 1816 | Swellendam, Cape Province, South Africa |
| 19 | Odendaal, Johannes Hendrik | I3883 | b. 22 Apr 1823 | South Africa |
| 20 | Pienaar, Johannes Jacobus | I2401 | b. 8 Aug 1814 | |
| 21 | Pretorius, Johannes | I1505 | ||
| 22 | Pretorius, Johannes Lodewyk | I1507 | ||
| 23 | Pretorius, Johannes Lodewyk | I1513 | ||
| 24 | Raats, Johannes Albertus | I2966 | b. 24 Apr 1822 | Caledon, Cape, South Africa |
| 25 | Raats, Johannes Albertus Christoffel | I2992 | b. 17 Jan 1892 | Fonteinskloof |
| 26 | Raats, Johannes Christoffel | I2981 | b. 24 Sep 1864 | Napier, Cape, South Africa |
| 27 | Raats, Johannes Cornelis Albertus | I2983 | b. 29 Feb 1872 | |
| 28 | Raats, Johannes Isak | I2975 | b. 2 Sep 1859 | |
| 29 | Ruthven, Johannes Marthinus "John" | I3995 | b. 10 Feb 1846 | Kleinswartberg, District Prince Albert |
| 30 | Ruthven, Johannes Marthinus | I4065 | b. 9 Oct 1909 | Standerton |
| 31 | Ruthven, Johannes Marthinus | I131 | b. 30 Nov 1912 | |
| 32 | Ruthven, Johannes Marthinus | I4077 | b. Abt 30 Nov 1912 | Standerton |
| 33 | Ruthven, Johannes Marthinus "John" | I4084 | ||
| 34 | Ruthven, Johannes Marthinus "Hans" | I4154 | ||
| 35 | Ruthven, Johannes Marthinus | I4148 | ||
| 36 | Ruthven, Johannes Marthinus | I4197 | ||
| 37 | Ruthven, Johannes Marthinus "Thinus" | I4217 | ||
| 38 | Ruthven, Johannes Marthinus | I4209 | ||
| 39 | Ruthven, Johannes Willem | I4164 | ||
| 40 | Schoeman, Johannes | I2736 | b. 1 Feb 1811 | |
| 41 | Schoeman, Johannes Coenraad | I2523 | b. 10 Jun 1847 | |
| 42 | Schoeman, Johannes Coenraad | I2528 | b. 14 Dec 1859 | |
| 43 | Schoeman, Johannes Cornelis | I4349 | ||
| 44 | Schoeman, Johannes Cornelis | I2494 | b. 26 May 1855 | Oudtshoorn, Cape Province, South Africa |
| 45 | Schoeman, Johannes Engelbertus "Jannie" | I3121 | b. Abt 1879 | |
| 46 | Schoeman, Johannes Gerhardus | I2537 | b. 17 Feb 1880 | Oudtshoorn, Cape Province, South Africa |
| 47 | Schoeman, Johannes Gerhardus | I3778 | b. 17 Feb 1880 | Oudtshoorn, Cape Province, South Africa |
| 48 | Schoeman, Johannes Hendrik | I2453 | b. 13 Oct 1808 | |
| 49 | Schoeman, Johannes Hendrik | I2467 | b. Bef 6 Jul 1814 | George, Western Cape, South Africa |
| 50 | Schoeman, Johannes Jurgen | I2435 | b. | Stellenbosch, South Africa |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.