Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1865 | I3775 | |
| 2 | 14 Jul 1876 | I3776 | |
| 3 | 20 Jul 1853 | I2493 | |
| 4 | 3 Feb 1869 | I2496 | |
| 5 | 6 Oct 1822 | I2457 | |
| 6 | 24 Apr 1861 | I2533 | |
| 7 | 24 Apr 1861 | I3774 | |
| 8 | 2 Nov 1874 | I2536 | |
| 9 | 2 Nov 1874 | I3777 | |
| 10 | 24 Apr 1857 | I2495 | |
| 11 | 26 May 1855 | I2494 | |
| 12 | 17 Feb 1880 | I2537 | |
| 13 | 17 Feb 1880 | I3778 | |
| 14 | 22 May 1903 | I2543 | |
| 15 | 1850 | I2491 | |
| 16 | 17 Feb 1872 | I2532 | |
| 17 | 17 Feb 1872 | I3779 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1859 | I2576 | |
| 2 | 5 Jun 1855 | I2574 | |
| 3 | 15 Feb 1857 | I2575 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1895 | I2529 | |
| 2 | 23 Aug 1895 | I3773 | |
| 3 | 9 Feb 1956 | I2541 | |
| 4 | I3776 | ||
| 5 | 9 Feb 1865 | I2613 | |
| 6 | I2536 | ||
| 7 | I3777 | ||
| 8 | I2537 | ||
| 9 | I3778 | ||
| 10 | 8 May 1939 | I2543 | |
| 11 | 6 Jun 1906 | I2612 | |
| 12 | 4 Apr 1958 | I2532 | |
| 13 | 21 Sep 1970 | I2542 | |
| 14 | 4 Apr 1958 | I3779 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2542 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Schoeman | 12 Dec 1870 | F968 |
| 2 | Schoeman / | F818 | |
| 3 | Schoeman / Meyer | F817 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.