Matches 1 to 16 of 16 for Last Name equals van Zyl
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | van Zyl, Aletta Catharina Wilhelmina | I1427 | Prelim | ||
| 2 | van Zyl, André | I241 | Prelim | ||
| 3 | van Zyl, Andries | I916 | Prelim | ||
| 4 | Van Zyl, Anna | I341 | b. 17 Jul 1920 | Prelim | |
| 5 | van Zyl, Anna Geertruida Willemina | I1109 | Prelim | ||
| 6 | Van Zyl, Gideon Albertus | I282 | Prelim | ||
| 7 | van Zyl, Jacob | I915 | Prelim | ||
| 8 | van Zyl, Jayden | I3993 | Prelim | ||
| 9 | van Zyl, Johannes | I936 | Prelim | ||
| 10 | van Zyl, Leandré | I243 | Prelim | ||
| 11 | van Zyl, Maria Susanna Elizabeth | I891 | Prelim | ||
| 12 | van Zyl, Menso | I242 | Prelim | ||
| 13 | van Zyl, Sara Johanna | I913 | Prelim | ||
| 14 | van Zyl, Wilhelmina | I1608 | Prelim | ||
| 15 | van Zyl, Willem Abraham | I914 | Prelim | ||
| 16 | van Zyl, Yolandi | I244 | Prelim |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.