Matches 1 to 23 of 23 for Last Name equals Viljoen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Viljoen, Albertus | I1301 | Prelim | ||
| 2 | Viljoen, Cornelia | I1285 | Prelim | ||
| 3 | Viljoen, Cornelia | I1297 | Prelim | ||
| 4 | Viljoen, Elizabeth | I1293 | Prelim | ||
| 5 | Viljoen, Francina | I1283 | Prelim | ||
| 6 | Viljoen, Franciscus | I1298 | Prelim | ||
| 7 | Viljoen, Hercules Albertus | I3081 | Prelim | ||
| 8 | Viljoen, Hester | I1264 | Prelim | ||
| 9 | Viljoen, Hester | I1289 | Prelim | ||
| 10 | Viljoen, Johannes | I412 | Prelim | ||
| 11 | Viljoen, Johannes Hendricus | I1292 | Prelim | ||
| 12 | Viljoen, Jonathan | I1299 | Prelim | ||
| 13 | Viljoen, Josef Erasmus | I2041 | b. 1913 | Prelim | |
| 14 | Viljoen, Judith Cornelia Theresia | I1263 | Prelim | ||
| 15 | Viljoen, Judith Cornelia Theresia | I1288 | Prelim | ||
| 16 | Viljoen, Maragretha Theresia | I1295 | Prelim | ||
| 17 | Viljoen, Margaretha Cornelia | I1294 | Prelim | ||
| 18 | Viljoen, Martha | I2818 | Prelim | ||
| 19 | Viljoen, Pieter | I1284 | Prelim | ||
| 20 | Viljoen, Pieter Albertus | I1300 | Prelim | ||
| 21 | Viljoen, Susanna Elisabeth | I1265 | Prelim | ||
| 22 | Viljoen, Susanna Elizabeth | I1290 | Prelim | ||
| 23 | Viljoen, Wilhelmina Johanna | I1296 | Prelim |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.