Matches 1 to 14 of 14 for Last Name equals Strydom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Strydom | I1846 | Prelim | ||
| 2 | Strydom, Anna Catharina | I1844 | Prelim | ||
| 3 | Strydom, Frederik Wilhelm | I2711 | Prelim | ||
| 4 | Strydom, Gerhardus Johannes Cornelis (Gerrid) | I2710 | b. 9 Sep 1821 | Prelim | |
| 5 | Strydom, Hercules Tobias | I1842 | Prelim | ||
| 6 | Strydom, Herman | I177 | Prelim | ||
| 7 | Strydom, Johanna M. | I1850 | Prelim | ||
| 8 | Strydom, Magdalena Josina | I1839 | Prelim | ||
| 9 | Strydom, Margaretha | I1497 | Prelim | ||
| 10 | Strydom, Marizanne | I456 | b. 12 Jan | Prelim | |
| 11 | Strydom, Martha Maria Elizabeth | I3054 | Prelim | ||
| 12 | Strydom, Onika | I457 | Prelim | ||
| 13 | Strydom, Pieter Jacobus | I1394 | Prelim | ||
| 14 | Strydom, Susanna | I1370 | Prelim |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.