Matches 1 to 7 of 7 for Last Name equals Rall
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Rall, Adriaan Matthys Johannes | I3901 | b. 31 May 1819 | Riversdal, Cape Province, South Africa | Prelim |
| 2 | Rall, Anna Elisabeth | I3905 | b. 28 Nov 1814 | Cape Town, South Africa | Prelim |
| 3 | Rall, Cornelis Godlieb Coenraad | I3903 | b. 21 Sep 1808 | Swellendam, Cape Province, South Africa | Prelim |
| 4 | Rall, Dina Judith Geertruida Woudrina | I3904 | b. 12 Sep 1812 | Cape Town, South Africa | Prelim |
| 5 | Rall, Frederik Willem Herman | I3906 | b. 1 May 1817 | Swellendam, Cape Province, South Africa | Prelim |
| 6 | Rall, Hendrik Johannes Samuel | I3902 | b. 15 Mar 1811 | Swellendam, Cape Province, South Africa | Prelim |
| 7 | Rall, Willem Eduard | I3907 | b. 12 Jul 1824 | Swellendam, Cape Province, South Africa | Prelim |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.