Matches 1 to 48 of 48 for Last Name equals Raats
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Raats, Abraham Daniel | I2967 | b. 12 Nov 1814 | Caledon, Cape, South Africa | Prelim |
| 2 | Raats, Abraham Daniel | I1942 | b. 31 May 1867 | Perdevlei, Caledon, Cape, South Africa | Prelim |
| 3 | Raats, Abraham Daniel | I1769 | b. 16 Oct 1897 | Kimberley | Prelim |
| 4 | Raats, Antonetta Helena | I2999 | b. 16 Oct 1891 | Prelim | |
| 5 | Raats, Carel Philippus | I2961 | b. 18 Jul 1820 | Noorde Kloof, Caledon, Cape, South Africa | Prelim |
| 6 | Raats, Christina Classina | I2965 | b. 18 Jun 1824 | Prelim | |
| 7 | Raats, Christoffel Johannes | I2982 | b. 14 Dec 1867 | Prelim | |
| 8 | Raats, Elizabeth Susanna | I1943 | b. 17 May 1872 | Prelim | |
| 9 | Raats, Elizabeth Susanna | I3000 | b. 17 Oct 1890 | Prelim | |
| 10 | Raats, Elsabe Gertruida Maria | I2994 | b. 4 Apr 1901 | Prelim | |
| 11 | Raats, Elsabe Maria Berendina | I3008 | b. 31 Oct 1930 | Prelim | |
| 12 | Raats, Esther Jacoba | I1940 | b. 6 Jun 1857 | Doornrivier | Prelim |
| 13 | Raats, Floris Johannes | I2987 | b. 13 Jun 1878 | Prelim | |
| 14 | Raats, Hein-Henri | I8 | Tree | ||
| 15 | Raats, Hein-Henri | I4390 | Prelim | ||
| 16 | Raats, Hendrik Jacobus Johannes | I2969 | Prelim | ||
| 17 | Raats, Jacob Abraham Pieter | I1945 | b. 20 Sep 1862 | Prelim | |
| 18 | Raats, Jacob Ignatius | I1937 | b. 24 Apr 1828 | Noorde Kloof, Caledon, Cape, South Africa | Prelim |
| 19 | Raats, Jacob Ignatius | I2971 | b. 18 Feb 1877 | Prelim | |
| 20 | Raats, Jasper Johannes | I2968 | b. 30 Oct 1810 | Stellenbosch, Cape Province, South Africa | Prelim |
| 21 | Raats, Jasper Johannes | I1939 | b. 28 Dec 1853 | Villiersdorp | Prelim |
| 22 | Raats, Jasper Johannes | I2986 | b. 13 Jun 1859 | Prelim | |
| 23 | Raats, Jasper Johannes | I2995 | b. 17 Sep 1903 | Klipfontein, District Caledon, Cape, South Africa | Prelim |
| 24 | Raats, Johannes Albertus | I2966 | b. 24 Apr 1822 | Caledon, Cape, South Africa | Prelim |
| 25 | Raats, Johannes Albertus Christoffel | I2992 | b. 17 Jan 1892 | Fonteinskloof | Prelim |
| 26 | Raats, Johannes Christoffel | I2981 | b. 24 Sep 1864 | Napier, Cape, South Africa | Prelim |
| 27 | Raats, Johannes Cornelis Albertus | I2983 | b. 29 Feb 1872 | Prelim | |
| 28 | Raats, Johannes Isak | I2975 | b. 2 Sep 1859 | Prelim | |
| 29 | Raats, Keenan | I9 | Tree | ||
| 30 | Raats, Keenan | I4391 | Prelim | ||
| 31 | Raats, Magdalena Johanna | I3012 | Prelim | ||
| 32 | Raats, Magdalena Johanna | I2960 | b. 21 Sep 1818 | Prelim | |
| 33 | Raats, Magdalena Johanna | I1946 | b. 7 Sep 1869 | Prelim | |
| 34 | Raats, Magdalena Johanna Wilhelmina | I2988 | b. 5 Apr 1858 | Prelim | |
| 35 | Raats, Margaretha Elizabeth Clasina | I2964 | b. 24 May 1826 | Prelim | |
| 36 | Raats, Petrus Jacobus | I2979 | b. 4 Jan 1895 | Roossenekal | Prelim |
| 37 | Raats, Pieter Jacobus | I2962 | Prelim | ||
| 38 | Raats, Pieter Jacobus | I1941 | b. 12 Dec 1864 | Prelim | |
| 39 | Raats, Pieter Jacobus | I2984 | b. 20 Nov 1876 | Prelim | |
| 40 | Raats, Pieter Jacobus | I3007 | b. 11 Mar 1920 | Prelim | |
| 41 | Raats, Rachel Dorothea | I2963 | b. 20 Oct 1816 | Prelim | |
| 42 | Raats, Sophia Margaretha Cornelia | I2985 | b. 20 Mar 1874 | Prelim | |
| 43 | Raats, Susanna Hendrina | I2970 | b. | Stellenbosch, Cape Province, South Africa | Prelim |
| 44 | Raats, Susanna Hendrina | I2974 | b. 28 Nov 1808 | Prelim | |
| 45 | Raats, Susanna Hendrina | I2989 | b. 1 Nov 1881 | Prelim | |
| 46 | Raats, Susanna Magdalena | I3011 | Prelim | ||
| 47 | Raats, Susanna Magdalena | I2993 | b. 28 Oct 1899 | Klipfontein, District Caledon, Cape, South Africa | Prelim |
| 48 | Raats, Wessel Johannes | I2996 | b. 15 Sep 1904 | Prelim |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.