Matches 1 to 11 of 11 for Last Name equals Prinsloo
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Prinsloo, Anna Helena | I3917 | b. 23 Jun 1814 | South Africa | Prelim |
| 2 | Prinsloo, Dina Elisabeth | I3922 | b. 23 Feb 1827 | Prelim | |
| 3 | Prinsloo, Francina Fredrika | I3919 | b. 16 Jan 1819 | South Africa | Prelim |
| 4 | Prinsloo, Frans Frederik | I3920 | b. 10 Sep 1821 | Riversdal, Cape Province, South Africa | Prelim |
| 5 | Prinsloo, Isabella Jacoba | I3923 | b. 4 Aug 1832 | South Africa | Prelim |
| 6 | Prinsloo, Johanna Hendrika | I3924 | b. 8 Jan 1830 | Prelim | |
| 7 | Prinsloo, Johanna Luytje | I3916 | b. 22 May 1812 | South Africa | Prelim |
| 8 | Prinsloo, Maria Petronella Dina | I3921 | b. 20 Jun 1824 | South Africa | Prelim |
| 9 | Prinsloo, Marthinus Jacobus Lodewyk | I3915 | b. 2 Oct 1810 | South Africa | Prelim |
| 10 | Prinsloo, Susara Johanna | I4037 | Prelim | ||
| 11 | Prinsloo, Willem Luther | I3918 | b. 22 Oct 1816 | South Africa | Prelim |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.