Matches 1 to 10 of 10 for Last Name equals Pietersen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Pietersen, Anja | I47 | Prelim | ||
| 2 | Pietersen, Gail Denise | I15 | Prelim | ||
| 3 | Pietersen, Jacqueline Helen "Jacky" | I14 | Prelim | ||
| 4 | Pietersen, Jeremy Neil | I13 | Prelim | ||
| 5 | Pietersen, Karen Jane | I54 | b. 16 Aug 1960 | Eldoret, Kenya | Prelim |
| 6 | Pietersen, Kerry Elaine | I16 | Prelim | ||
| 7 | Pietersen, Philippus Rudolph "Flippie" | I7 | b. 22 Mar 1905 | Vredefort, Orange Free State, South Africa | Prelim |
| 8 | Pietersen, Philipus Rudolph "Phil" | I8 | b. 24 Jul 1929 | Vredefort, Orange Free State, South Africa | Prelim |
| 9 | Pietersen, Susannna Maria "Susan" | I11 | Prelim | ||
| 10 | Pietersen, Willie | I71 | Prelim |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.