Matches 1 to 14 of 14 for Last Name equals Marx
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Marx, Andrew Egbertus | I4380 | b. 28 Aug 1858 | Prelim | |
| 2 | MARX, Anna Philippina Elizabeth | I4377 | b. 13 Jun 1827 | Prelim | |
| 3 | Marx, Catharina | I4351 | Prelim | ||
| 4 | MARX, Cecilia Johanna | I4373 | b. 8 Sep 1811 | Prelim | |
| 5 | MARX, Cecilia Johanna | I4378 | b. 1 Dec 1828 | Prelim | |
| 6 | MARX, David Hercules | I4375 | b. 3 Apr 1818 | Uitenhage, Cape Province, South Africa | Prelim |
| 7 | Marx, Johannes Engelbertus | I3122 | b. 1 Jan 1830 | Prelim | |
| 8 | Marx, Johannes Ignatius Petrus | I4357 | b. 1811 | Suid-Afrika | Prelim |
| 9 | MARX, Martha Maria | I4376 | b. 22 Aug 1819 | Prelim | |
| 10 | Marx, Martha Maria Susanna | I4356 | b. 22 Aug 1819 | Prelim | |
| 11 | MARX, Martha Petronella | I4372 | c. 26 Feb 1809 | Prelim | |
| 12 | MARX, Petrus Johannes | I4374 | b. 7 Apr 1814 | Prelim | |
| 13 | MARX, Pieter Gerhardus Theodorus | I4371 | b. 1822 | Prelim | |
| 14 | Marx, Susanna Maria | I3117 | b. 1867 | Prelim |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.