Matches 1 to 11 of 11 for Last Name equals Louw
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Louw, Adriaan Andries | I723 | b. 6 Feb 1832 | Prelim | |
| 2 | Louw, Alida Johanna | I720 | b. 16 May 1827 | Prelim | |
| 3 | Louw, Andries Jacobus | I719 | b. 11 Aug 1825 | Prelim | |
| 4 | Louw, Andries Willem Jacobus | I726 | b. 6 Jun 1841 | Prelim | |
| 5 | Louw, Anna Maria | I727 | b. 29 Aug 1843 | Prelim | |
| 6 | Louw, Elisabeth Catharina | I725 | b. 28 Feb 1839 | Vogelvalley | Prelim |
| 7 | Louw, Elsie Elizabet | I2013 | b. 1858 | Hopetown, Cape Colony | Prelim |
| 8 | Louw, Magdalena Sophia | I717 | b. Abt 1824 | Vogelvallei, Tulbagh District | Prelim |
| 9 | Louw, Maria Elisabeth Helena | I721 | b. 4 May 1829 | Prelim | |
| 10 | Louw, Matthys Michiel | I728 | b. 9 Feb 1847 | Prelim | |
| 11 | Louw, Stephanus Andries | I724 | b. 22 Jul 1834 | Prelim |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.