Matches 1 to 9 of 9 for Last Name equals Hohls
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hohls, Adolph Ernst Friedrich Heinrich Adolf | I537 | b. 21 Jul 1897 | Wartburg, New Hanover, Natal | Prelim |
| 2 | Hohls, Elisabeth Dorothea Margarete | I2374 | b. 31 Jan 1899 | New Hanover, Natal, RSA | Prelim |
| 3 | Hohls, Erich Johannes Alfred Hohls | I542 | b. 23 Sep 1926 | Wartburg, New Hanover, Natal | Prelim |
| 4 | Hohls, Erna Therese Elizabeth Marie Theresa | I540 | Prelim | ||
| 5 | Hohls, Ernst Heinrich Carl | I2371 | b. 2 May 1869 | New Hanover, Natal, RSA | Prelim |
| 6 | Hohls, Hilda Anna Sophie Wilhelmina | I539 | b. 14 Apr 1922 | Wartburg, New Hanover, Natal | Prelim |
| 7 | Hohls, Irmgard Dorothea Rosa Louise | I397 | Prelim | ||
| 8 | Hohls, Rosa Marie Johanna Regine | I2373 | b. 21 Feb 1901 | Prelim | |
| 9 | Hohls, Victor Gustav Gottfried Wilhelm VIC | I541 | b. 30 Sep 1924 | Farm Riverside Piet Retief Transvaal South Africa | Prelim |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.