
| Name | Anna Hendrina Gravett | |
| Birth | 28 Jul 1862 | |
| Gender | Female | |
| Death | 28 Nov 1900 | Cathcart |
| Person ID | I3408 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Family | Dirk Cornelius Odendaal, b. 25 Aug 1856, Paapkuilsfontein d. 10 Nov 1924, Cathcart (Age 68 years) | |||
| Children |
|
|||
| Family ID | F1068 | Group Sheet | Family Chart | ||
| Last Modified | 12 Dec 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.