Matches 1 to 13 of 13 for Last Name equals Fourie
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fourie | I3175 | Prelim | ||
| 2 | Fourie, Anna Dorothea | I2347 | b. 5 Jun 1837 | Prelim | |
| 3 | Fourie, Anna Susanna Catherina | I4111 | Prelim | ||
| 4 | Fourie, Catharina Wilhelmina | I2353 | b. 2 Mar 1850 | Prelim | |
| 5 | Fourie, David | I2348 | b. 5 Aug 1840 | Prelim | |
| 6 | Fourie, Diedrik Johannes | I2350 | b. 5 Oct 1843 | Prelim | |
| 7 | Fourie, Elizabeth Petronella | I3196 | Prelim | ||
| 8 | Fourie, Gertruida | I325 | b. 1834 | Prelim | |
| 9 | Fourie, Jacoba Cornelia Fransina | I2354 | c. 3 Apr 1853 | Prelim | |
| 10 | Fourie, Johanna Christina | I2346 | b. 20 May 1833 | Prelim | |
| 11 | Fourie, Louisa Catharina | I2351 | b. 13 Dec 1845 | Prelim | |
| 12 | Fourie, Petronella Johanna Susanna | I2349 | b. 12 Nov 1842 | Prelim | |
| 13 | Fourie, Susanna Cornelia Johanna | I2352 | b. 1 Jan 1848 | Prelim |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.