Matches 1 to 50 of 70 for Last Name equals Deale
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Deale, Adriaan Stephanus | I2034 | b. 22 Nov 1917 | Prelim | |
| 2 | Deale, Adriana Lavina Johanna | I2054 | b. 1895 | Prelim | |
| 3 | Deale, Alette | I2954 | Prelim | ||
| 4 | Deale, Alida Margaritha | I2017 | b. 13 Feb 1897 | Prelim | |
| 5 | Deale, Anna Francina | I470 | b. 29 Oct 1891 | Prelim | |
| 6 | Deale, Anna Magdalena Christina | I2005 | b. 14 Feb 1876 | Bloemfontein | Prelim |
| 7 | Deale, Anna Maria | I2036 | Prelim | ||
| 8 | Deale, Catharina Maria Elizabeth | I1996 | b. 21 Sep 1855 | Smithfield, Orange River Colony | Prelim |
| 9 | Deale, Catharina Maria Elizabeth | I479 | b. 24 Jan 1860 | Reddersburg, Orange Free State | Prelim |
| 10 | Deale, Cornelia Cecilia | I485 | b. 22 Oct 1877 | Prelim | |
| 11 | Deale, Cornelia Johanna Jacoba | I2003 | b. 1876 | Prelim | |
| 12 | Deale, Elizabeth Barbera | I2011 | b. 6 Jun 1891 | Prelim | |
| 13 | Deale, Elizabeth Barbera | I2049 | b. 1924 | Rustenburg, Transvaal | Prelim |
| 14 | Deale, Elizabeth Bertina | I2032 | b. 1913 | Prelim | |
| 15 | Deale, Elizabeth Cornelia | I458 | Prelim | ||
| 16 | Deale, Elizabeth Cornelia | I13 | Tree | ||
| 17 | Deale, Elma | I2953 | Prelim | ||
| 18 | Deale, Elrik | I3786 | Prelim | ||
| 19 | Deale, Elsie Elizabeth | I2015 | b. 18 Sep 1893 | Prelim | |
| 20 | Deale, Ferdie | I2943 | Prelim | ||
| 21 | Deale, Francina Fredrika | I481 | b. 18 May 1868 | Prelim | |
| 22 | Deale, Frederick Wilhelm | I464 | b. 3 Oct 1855 | Aliwal North, South Africa | Prelim |
| 23 | Deale, Frederick Wilhelm | I459 | b. 28 Aug 1887 | Bloemfontein, Free State, South Africa | Prelim |
| 24 | Deale, Frederick Wilhelm | I461 | Prelim | ||
| 25 | Deale, Gerbrecht Magdalena | I2000 | b. 12 May 1865 | Bloemfontein District | Prelim |
| 26 | Deale, Hanco | I3788 | Prelim | ||
| 27 | Deale, Hendrik Jacobus | I2046 | b. 28 Oct 1912 | Potchefstroom, South Africa | Prelim |
| 28 | Deale, Hendrik Thomas | I1997 | b. 18 Mar 1857 | Smithfield, Orange Free state | Prelim |
| 29 | Deale, Hendrik Thomas | I2016 | b. 10 Apr 1895 | Christiana, Transvaal | Prelim |
| 30 | Deale, Henry Thomas | I490 | b. Abt 1817 | Prelim | |
| 31 | Deale, Izak Daniƫl Johannes | I469 | b. 27 Jul 1884 | Burgersdorp, Cape Colony | Prelim |
| 32 | Deale, Jacoba | I463 | Prelim | ||
| 33 | Deale, Jacobus Theodorus Frederick | I491 | b. 19 Nov 1822 | Prelim | |
| 34 | Deale, James William | I471 | b. 21 Sep 1819 | Cape Town, South Africa | Prelim |
| 35 | Deale, James William | I478 | b. 3 Mar 1858 | Farm Morgenson, Aliwal North, Cape Colony | Prelim |
| 36 | Deale, James William | I468 | b. 12 Oct 1881 | Middelburg, Cape Colony | Prelim |
| 37 | Deale, Jan Daniel | I462 | b. 2 Mar 1919 | Heilbron, Free State, South Africa | Prelim |
| 38 | Deale, Jan Hendrik | I1998 | b. | Smithfield | Prelim |
| 39 | Deale, Johan | I2944 | Prelim | ||
| 40 | Deale, Johanna Jacomina Elizabeth | I2030 | b. 1910 | Transvaal | Prelim |
| 41 | Deale, Johannes Leonardus Hattingh | I1995 | b. 23 Aug 1853 | Smithfield, Orange River Colony | Prelim |
| 42 | Deale, Johannes Liebenhartus | I2047 | b. 21 Oct 1915 | Potchefstroom, South Africa | Prelim |
| 43 | Deale, Johannes Liebenhartus Hattingh | I2009 | b. 19 Jul 1884 | Prelim | |
| 44 | Deale, Johannes Lodewyk | I2007 | b. 21 Aug 1879 | Prelim | |
| 45 | Deale, John Henry | I493 | b. 15 Jan 1826 or 5 March 1826 | Prelim | |
| 46 | Deale, Lodewyk Johannes | I2010 | b. 23 Nov 1886 | Prelim | |
| 47 | Deale, Louisa Aletta | I1999 | b. | Smithfield | Prelim |
| 48 | Deale, Louisa Aletta | I2006 | b. 28 Feb 1878 | Prelim | |
| 49 | Deale, Louisa Magdalena | I482 | b. 28 Aug 1870 | Prelim | |
| 50 | Deale, Lourens John | I483 | b. 22 Jul 1873 | Bloemfontein, Free State, South Africa | Prelim |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.