Matches 1 to 6 of 6 for Last Name equals Cooper
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cooper | I4265 | Prelim | ||
| 2 | Cooper, Charles | I533 | b. Abt 1829 | Denton, Norfolk, England | Prelim |
| 3 | Cooper, Charles | I500049 | b. Abt 1850 | Hempnall, Norfolk, England | Prelim |
| 4 | Cooper, Courtney | I4286 | Prelim | ||
| 5 | Cooper, Daniel | I4285 | Prelim | ||
| 6 | Cooper, George J | I500050 | b. Abt 1851 | Hempnall, Norfolk, England | Prelim |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.