Matches 1 to 8 of 8 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Deale, William | I1994 | b. 11 Apr 1852 | Burgersdorp |
| 2 | Deale, William | I477 | b. 9 Jul 1853 | Farm Morgenson, Aliwal North |
| 3 | Deale, William Charles Henry | I495 | b. Abt 1830 | |
| 4 | Dorfling, William Abbot | I162 | b. Unknown | |
| 5 | Hare, William | I4100 | b. 4 Mar 1813 | |
| 6 | Ruthven, William | I4093 | b. 25 Apr 1812 | Holborn, London |
| 7 | Ruthven, William | I4005 | b. 9 Jul 1857 | |
| 8 | Ruthven, William Jacobus | I3998 | b. 14 Feb 1848 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.