Matches 1 to 8 of 8 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Deale, Sarah Hester | I480 | b. 15 Apr 1865 | |
| 2 | Helmand, Sarah | I146 | ||
| 3 | Helmand, Sarah Elizabeth | I452 | b. 24 May 1843 | |
| 4 | Odendaal, Sarah | I3400 | b. 30 Mar 1859 | |
| 5 | Pretorius, Sarah Catharina | I1508 | ||
| 6 | Tee, Sarah Margaretha Lydia | I524 | b. 7 Jan 1824 | Port Elizabeth, E Cape, South Africa |
| 7 | Tee, Sarah Matilda | I866 | b. 23 Oct 1846 | Port Elizabeth, E Cape, South Africa |
| 8 | van Wyk, Sarah Elisabeth | I2641 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.