Matches 1 to 13 of 13 for First Name starts with PETRUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Deale, Petrus Johannes Geldenhuis | I2050 | b. Unknown | |
| 2 | Kruger, Petrus Johannes | I2895 | b. 22 Dec 1835 | |
| 3 | Odendaal, Petrus Johannes | I3379 | b. 12 Oct 1844 | |
| 4 | Odendaal, Petrus Johannes Wessel | I3970 | b. 3 Aug 1852 | Bredasdorp, Cape, South Africa |
| 5 | Pienaar, Petrus Jacobus | I2637 | b. 9 Aug 1843 | |
| 6 | Pienaar, Petrus Johannes | I2400 | b. 6 Jul 1807 | |
| 7 | Raats, Petrus Jacobus | I2979 | b. 4 Jan 1895 | Roossenekal |
| 8 | Redelinghuys, Petrus Johannes | I718 | b. 1819 | |
| 9 | Schoeman, Petrus Johannes | I4350 | ||
| 10 | Schoeman, Petrus Johannes | I2568 | b. 7 Dec 1861 | |
| 11 | Steyn, Petrus Daniel | I4054 | ||
| 12 | van der Westhuizen, Petrus Coenraad | I2137 | ||
| 13 | van der Westhuizen, Petrus Coenraad | I2122 | b. 12 Apr 1820 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.