Matches 1 to 50 of 130 for First Name starts with JOHANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bruyns, Johanna Hendrina | I3674 | b. 11 Jul 1833 | |
| 2 | Bruyns, Johanna Roos Maryna | I3671 | b. 1827 | |
| 3 | Bruyns, Johannes Marthinus Ruthven | I122 | b. 10 Nov 1909 | |
| 4 | Bruyns, Johannes Theodorus | I3672 | b. 14 Jun 1829 | |
| 5 | Deale, Johanna Jacomina Elizabeth | I2030 | b. 1910 | Transvaal |
| 6 | Deale, Johannes Leonardus Hattingh | I1995 | b. 23 Aug 1853 | Smithfield, Orange River Colony |
| 7 | Deale, Johannes Liebenhartus | I2047 | b. 21 Oct 1915 | Potchefstroom, South Africa |
| 8 | Deale, Johannes Liebenhartus Hattingh | I2009 | b. 19 Jul 1884 | |
| 9 | Deale, Johannes Lodewyk | I2007 | b. 21 Aug 1879 | |
| 10 | Dorfling, Johannes | I161 | b. 1908 | Heilbron, Free State, South Africa |
| 11 | du Plessis, Johannes Christoffel Slabbert | I4185 | ||
| 12 | Du Preez, Johannes Daniel | I1334 | b. 1810 | |
| 13 | du Preez, Johannes Stephanus Jacobus | I130 | b. 25 Mar 1897 | East London, Cape Colony, South Africa |
| 14 | Durand, Johanna Christina Barendina | I3605 | b. 21 Jul 1821 | |
| 15 | Durand, Johannes Hercules | I3228 | b. 1810 | |
| 16 | Durandt, Johanna Helena Maria | I3588 | b. 1845 | |
| 17 | Durandt, Johanna Maria Barendina Jacoba | I3549 | b. 27 Mar 1825 | |
| 18 | Durandt, Johanna Maria Barendina Jacoba | I3583 | b. 27 Mar 1825 | |
| 19 | Durandt, Johanna Sophia Petronella Wilhelmina | I3599 | b. 19 Oct 1845 | Somerset East, Cape Province, South Africa |
| 20 | Duvenhage, Johannes Gerrit Hendrik | I1691 | b. 26 Nov 1810 | |
| 21 | Fourie, Johanna Christina | I2346 | b. 20 May 1833 | |
| 22 | Gouws, Johanna | I1154 | ||
| 23 | Greeff, Johanna Catharina | I2318 | b. 25 Mar 1882 | Warrenton |
| 24 | Helmand, Johanna Maria "Tokkie" | I359 | b. 4 Feb 1923 | |
| 25 | Helmand, Johanna Maria | I409 | ||
| 26 | Human, Johanna Wilhelmina Christina | I3912 | b. 2 Nov 1814 | |
| 27 | Human, Johannes Gabriel | I3913 | b. 1 Jun 1810 | South Africa |
| 28 | Jacobs, Johanna Aletta | I2828 | b. 13 Nov 1819 | Beaufort West, South Africa |
| 29 | Janse van Rensburg, Johannes | I2037 | b. 1828 | |
| 30 | Kock, Johannes Hendricus Lambertus | I2562 | b. 3 Jul 1856 | Potchestroom |
| 31 | Kock, Johannes Hermanus Michiel | I2561 | b. 11 Mar 1835 | Graaff-Reinet, Cape Province, South Africa |
| 32 | Kruger, Johanna Catharina | I2894 | b. 19 Feb 1831 | |
| 33 | Kruger, Johanna Catharina Elizabeth | I2896 | b. 18 Sep 1837 | |
| 34 | Marx, Johannes Engelbertus | I3122 | b. 1 Jan 1830 | |
| 35 | Muller, Johanna | I3933 | b. 2 Oct 1828 | Swellendam, Cape Province, South Africa |
| 36 | Muller, Johanna Catharina | I3929 | b. 15 Jul 1821 | Swellendam, Cape Province, South Africa |
| 37 | Muller, Johannes Petrus | I3926 | b. 23 Oct 1816 | Swellendam, Cape Province, South Africa |
| 38 | Odendaal, Johann Wilhelmina | I3951 | b. 25 Feb 1862 | Burgersdorp |
| 39 | Odendaal, Johanna Magdalena | I3405 | b. 14 Mar 1850 | |
| 40 | Odendaal, Johanna Magrieta | I3724 | ||
| 41 | Odendaal, Johanna Maria | I3891 | b. 20 May 1810 | South Africa |
| 42 | Odendaal, Johanna Maria | I3936 | b. Sep 1821 | |
| 43 | Odendaal, Johannes Hendrik | I3883 | b. 22 Apr 1823 | South Africa |
| 44 | Pansegrouw, Johanna Gustava | I1592 | b. 10 Dec 1819 | |
| 45 | Pienaar, Johanna Francina | I3294 | ||
| 46 | Pienaar, Johanna Maria | I2649 | b. 1 Aug 1831 | |
| 47 | Pienaar, Johanna Maria | I2650 | b. 21 Aug 1832 | |
| 48 | Pienaar, Johanna Paulina | I3314 | ||
| 49 | Pienaar, Johannes Jacobus | I2401 | b. 8 Aug 1814 | |
| 50 | Pretorius, Johanna | I1504 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.