
| Name | Hans Jurgens Steyn | |
| Birth | 19 Jul 1895 | |
| Gender | Male | |
| Person ID | I4057 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Father | Petrus Daniel Steyn | |
| Mother | Maria Elizabeth Ruthven, b. 24 May 1874 d. 6 Feb 1901, "Rietspruit" Standerton (Age 26 years) | |
| Marriage | Potchefstroom | |
| Family ID | F1300 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.