Matches 1 to 11 of 11 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ellis, Daniel | I4381 | ||
| 2 | Odendaal, Daniela Petronella | I3958 | b. 17 Feb 1879 | Harrismith, South Africa |
| 3 | Pienaar, Daniel | I896 | ||
| 4 | Pienaar, Daniel Albertus | I3359 | b. 16 Jul 1835 | Colesberg, South Africa |
| 5 | Pienaar, Daniel Johannes | I3291 | ||
| 6 | Pienaar, Daniel Petrus | I102 | b. 2 Nov 1889 | Potchefstroom, Transvaal, South Africa |
| 7 | Ruthven, Daniel Hermanus Johannes "Danie" | I4045 | b. 19 Nov 1871 | |
| 8 | Steijn, Daniel Hermanus Johannes | I4021 | b. 1835 | |
| 9 | van den Berg, Daniel | I1826 | ||
| 10 | van der Westhuizen, Daniel Cornelis Albert | I2795 | b. 22 Jul 1858 | |
| 11 | van der Westhuizen, Daniel Cornelius Albert | I2806 | b. 24 Jul 1885 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.