
| Name | Venita du Toit | |
| Birth | Unknown | |
| Gender | Female | |
| Married Name | Strauss | |
| Person ID | I192 | Main Tree |
| Last Modified | 28 Feb 2026 | |
| Father | Dries du Toit, b. Unknown | |
| Mother | Suzette Pienaar | |
| Family ID | F69 | Group Sheet | Family Chart |
| Family | Strauss | |||||
| Children |
|
|||||
| Family ID | F70 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Dec 2025 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.