Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1984 | I1740 | |
| 2 | I32 | ||
| 3 | I2906 | ||
| 4 | 19 Jul 1866 | I2559 | |
| 5 | 8 Feb 1865 | I2560 | |
| 6 | 23 Aug 1869 | I2558 | |
| 7 | 1880 | I3070 | |
| 8 | I220 | ||
| 9 | I219 | ||
| 10 | I23 | ||
| 11 | I2148 | ||
| 12 | I2143 | ||
| 13 | I2145 | ||
| 14 | I2147 | ||
| 15 | I2144 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Jan 1971 | I462 | |
| 2 | 14 Jun 1979 | I2047 | |
| 3 | 5 Aug 1987 | I2045 | |
| 4 | 4 Aug 1960 | I4035 | |
| 5 | I2905 | ||
| 6 | 13 Jun 1891 | I2004 | |
| 7 | 17 Oct 1960 | I3958 | |
| 8 | 25 Jun 1903 | I2557 | |
| 9 | 26 Mar 1865 | I2560 | |
| 10 | 19 May 1956 | I4045 | |
| 11 | 3 Jan 1947 | I2510 | |
| 12 | 25 Dec 1937 | I3070 | |
| 13 | 1 May 1955 | I4050 | |
| 14 | 28 Jul 1958 | I2798 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Deale / Bredell | 29 Mar 1945 | F928 |
| 2 | Preller / Schoeman | 11 Mar 1864 | F825 |
| 3 | Schoeman / Kok | F972 | |
| 4 | van der Lingen / Pitzer | F79 | |
| 5 | van der Westhuizen / Human | F736 | |
| 6 | van der Westhuizen / Smit | F734 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.