Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1824 | I467 | |
| 2 | 6 Aug 1822 | I466 | |
| 3 | Bef 4 Oct 1818 | I2504 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1823 | I2629 | |
| 2 | 4 Dec 1825 | I2646 | |
| 3 | 2 Oct 1809 | I2405 | |
| 4 | 15 Apr 1811 | I889 | |
| 5 | 27 Mar 1815 | I2401 | |
| 6 | 9 Mar 1828 | I2647 | |
| 7 | 27 Dec 1807 | I2400 | |
| 8 | 12 Mar 1826 | I2630 | |
| 9 | 31 Oct 1810 | I1414 | |
| 10 | 7 Oct 1822 | I1426 | |
| 11 | 15 Jan 1809 | I1412 | |
| 12 | 8 Oct 1809 | I1125 | |
| 13 | 3 Apr 1814 | I1419 | |
| 14 | 7 Jan 1821 | I1424 | |
| 15 | 12 Sep 1830 | I1430 | |
| 16 | 18 Jun 1826 | I1428 | |
| 17 | 23 Jun 1816 | I1421 | |
| 18 | 13 Sep 1812 | I1416 | |
| 19 | 25 Aug 1822 | I466 |
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 18 Jul 1802 | F505 |
| 2 | / | 13 Feb 1803 | F506 |
| 3 | / | 1 Jan 1809 | F507 |
| 4 | / | 4 Nov 1810 | F866 |
| 5 | / | 30 Apr 1815 | F730 |
| 6 | / | 7 Oct 1816 | F379 |
| 7 | / | 7 Oct 1816 | F380 |
| 8 | / | 7 Dec 1817 | F843 |
| 9 | / | 12 Apr 1822 | F838 |
| 10 | / Pretorius | 3 May 1829 | F493 |
| 11 | / Pretorius | 7 Jun 1829 | F494 |
| 12 | / Pretorius | 14 Jun 1835 | F499 |
| 13 | Naude / Pretorius | 23 Oct 1836 | F500 |
| 14 | Pretorius / Pretorius | 7 Mar 1830 | F497 |
| 15 | Pretorius / Pretorius | 13 Nov 1836 | F496 |
| 16 | Schoombie / Pretorius | 26 Aug 1834 | F498 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.