Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1819 | I471 | |
| 2 | 28 Nov 1814 | I3905 | |
| 3 | 12 Sep 1812 | I3904 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1808 | I2660 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1970 | I2996 |
Matches 1 to 35 of 35
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 12 Apr 1659 | F333 |
| 2 | / | 13 Oct 1661 | F364 |
| 3 | / | 2 Sep 1663 | F370 |
| 4 | / | 18 Nov 1673 | F409 |
| 5 | / | 17 May 1676 | F464 |
| 6 | / | 29 May 1678 | F365 |
| 7 | / | 19 Jul 1682 | F546 |
| 8 | / | 14 Apr 1690 | F523 |
| 9 | / | 9 Dec 1691 | F440 |
| 10 | / | 21 Nov 1700 | F301 |
| 11 | / | 19 Sep 1707 | F117 |
| 12 | / | 26 Jun 1712 | F114 |
| 13 | / | 28 Oct 1714 | F417 |
| 14 | / | 19 Dec 1717 | F531 |
| 15 | / | 12 Feb 1719 | F344 |
| 16 | / | 22 Sep 1720 | F527 |
| 17 | / | 28 Dec 1721 | F210 |
| 18 | / | Jul 1723 | F358 |
| 19 | / | 13 Jan 1726 | F108 |
| 20 | / | 6 Nov 1732 | F438 |
| 21 | / | 14 Mar 1745 | F303 |
| 22 | / | 8 Apr 1757 | F1020 |
| 23 | / | 1 May 1758 | F437 |
| 24 | / | 1 Nov 1772 | F515 |
| 25 | / | 4 Sep 1774 | F1266 |
| 26 | / | 25 May 1778 | F518 |
| 27 | / | 7 Nov 1779 | F519 |
| 28 | / | 18 Sep 1785 | F436 |
| 29 | / | 20 Dec 1789 | F801 |
| 30 | / | 14 Mar 1790 | F315 |
| 31 | / | 27 Feb 1803 | F373 |
| 32 | / | 20 Mar 1803 | F314 |
| 33 | / | 20 Mar 1803 | F1422 |
| 34 | / | 25 Sep 1803 | F1252 |
| 35 | / Sterreveld | 14 Apr 1675 | F685 |
Matches 1 to 1 of 1
| Family |
Alternate Marriage Info |
Family ID | |
|---|---|---|---|
| 1 | / | 14 Jan 1730 | F116 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.