Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1825 | I3318 | |
| 2 | I3356 | ||
| 3 | 7 Jun 1824 | I3355 | |
| 4 | 2 Aug 1850 | I3324 | |
| 5 | I2222 |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I3297 | ||
| 2 | I3305 | ||
| 3 | I3312 | ||
| 4 | I3288 | ||
| 5 | I3303 | ||
| 6 | I3290 | ||
| 7 | I3291 | ||
| 8 | I3298 | ||
| 9 | I3306 | ||
| 10 | I3289 | ||
| 11 | I3302 | ||
| 12 | I3310 | ||
| 13 | I3316 | ||
| 14 | I3294 | ||
| 15 | I3314 | ||
| 16 | I3301 | ||
| 17 | I3309 | ||
| 18 | 14 Jun 1825 | I3285 | |
| 19 | I3287 | ||
| 20 | I3313 | ||
| 21 | I3292 | ||
| 22 | I3300 | ||
| 23 | I3308 | ||
| 24 | I3315 | ||
| 25 | I2222 |
Matches 1 to 18 of 18
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | F758 | |
| 2 | / | 26 Dec 1694 | F645 |
| 3 | / | 2 Mar 1710 | F1116 |
| 4 | / | 21 Jan 1713 | F319 |
| 5 | / | 25 Nov 1714 | F657 |
| 6 | / | 5 Oct 1721 | F545 |
| 7 | / | 14 Jan 1731 | F116 |
| 8 | / | 7 Oct 1736 | F858 |
| 9 | / | 1740 | F994 |
| 10 | / | 30 Oct 1744 | F756 |
| 11 | / | 27 Oct 1754 | F877 |
| 12 | / | 2 Dec 1792 | F905 |
| 13 | / | 18 Oct 1795 | F752 |
| 14 | / | 9 Jan 1814 | F1045 |
| 15 | Pienaar / | F1047 | |
| 16 | Pienaar / | F1048 | |
| 17 | Pienaar / | 6 May 1812 | F1044 |
| 18 | Pienaar / | 9 Jan 1814 | F1046 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.