Matches 1 to 50 of 1127
Matches 1 to 50 of 1434
Matches 1 to 50 of 1215
Matches 1 to 50 of 1522
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1820 British Settler |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1819 | I522 | |
| 2 | 13 Dec 1819 | I521 | |
| 3 | 13 Dec 1819 | I517 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alternate Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1908 | I45 | |
| 2 | 2 Mar 1905 | I7 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alternate Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 2004 | I541 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Anglo Boer War |
Person ID | |
|---|---|---|---|
| 1 | I4040 | ||
| 2 | I4041 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | I721 | ||
| 2 | 24 Aug 1817 | I2461 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Comment |
Person ID | |
|---|---|---|---|
| 1 | I8 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Count of Marriages |
Person ID | |
|---|---|---|---|
| 1 | I508 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Fact 1 |
Person ID | |
|---|---|---|---|
| 1 | I350 | ||
| 2 | I348 | ||
| 3 | I349 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 2011 | I4383 | |
| 2 | Unknown | I108 | |
| 3 | Unknown | I107 | |
| 4 | 14 Mar 2022 | I456 |
Matches 1 to 50 of 257
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Molsaen, Delft |
Person ID | |
|---|---|---|---|
| 1 | I795 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Name |
Person ID | |
|---|---|---|---|
| 1 | I9 | ||
| 2 | I180 |
Matches 1 to 4 of 4
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Nationality |
Person ID | |
|---|---|---|---|
| 1 | I3630 | ||
| 2 | I3629 | ||
| 3 | I3526 | ||
| 4 | I2542 |
Matches 1 to 35 of 35
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Physical Description |
Person ID | |
|---|---|---|---|
| 1 | I44 | ||
| 2 | I353 | ||
| 3 | I3526 | ||
| 4 | I4331 | ||
| 5 | I62 | ||
| 6 | I9 | ||
| 7 | I90 | ||
| 8 | I1769 | ||
| 9 | I4112 | ||
| 10 | I4066 | ||
| 11 | I3995 | ||
| 12 | I497 | ||
| 13 | I92 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | I3630 | ||
| 2 | I3629 | ||
| 3 | I3526 | ||
| 4 | I2542 |
Matches 1 to 44 of 44
Matches 1 to 50 of 811
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | F35 | |
| 2 | / | F53 | |
| 3 | / | F67 | |
| 4 | / | F98 | |
| 5 | / | F101 | |
| 6 | / | F111 | |
| 7 | / | F639 | |
| 8 | / | F304 | |
| 9 | / | F175 | |
| 10 | / | F178 | |
| 11 | / | F343 | |
| 12 | / | F213 | |
| 13 | / | F215 | |
| 14 | / | F218 | |
| 15 | / | F224 | |
| 16 | / | F223 | |
| 17 | / | F227 | |
| 18 | / | F232 | |
| 19 | / | F251 | |
| 20 | / | F252 | |
| 21 | / | F255 | |
| 22 | / | F256 | |
| 23 | / | F258 | |
| 24 | / | F346 | |
| 25 | / | F338 | |
| 26 | / | F283 | |
| 27 | / | F293 | |
| 28 | / | F295 | |
| 29 | / | F306 | |
| 30 | / | F309 | |
| 31 | / | F310 | |
| 32 | / | F341 | |
| 33 | / | F316 | |
| 34 | / | F317 | |
| 35 | / | F1227 | |
| 36 | / | F324 | |
| 37 | / | F332 | |
| 38 | / | F336 | |
| 39 | / | F337 | |
| 40 | / | F339 | |
| 41 | / | F760 | |
| 42 | / | F345 | |
| 43 | / | F348 | |
| 44 | / | F1396 | |
| 45 | / | F350 | |
| 46 | / | F1172 | |
| 47 | / | F354 | |
| 48 | / | F363 | |
| 49 | / | F375 | |
| 50 | / | F386 |
Matches 1 to 50 of 1205
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | / | F35 | |
| 2 | / | F53 | |
| 3 | / | F67 | |
| 4 | / | F98 | |
| 5 | / | F101 | |
| 6 | / | F102 | |
| 7 | / | F103 | |
| 8 | / | F104 | |
| 9 | / | F105 | |
| 10 | / | F106 | |
| 11 | / | F107 | |
| 12 | / | F108 | |
| 13 | / | F111 | |
| 14 | / | F112 | |
| 15 | / | F113 | |
| 16 | / | F202 | |
| 17 | / | F114 | |
| 18 | / | F115 | |
| 19 | / | F116 | |
| 20 | / | F117 | |
| 21 | / | F344 | |
| 22 | / | F639 | |
| 23 | / | F118 | |
| 24 | / | F766 | |
| 25 | / | F119 | |
| 26 | / | F120 | |
| 27 | / | F304 | |
| 28 | / | F121 | |
| 29 | / | F127 | |
| 30 | / | F173 | |
| 31 | / | F174 | |
| 32 | / | F175 | |
| 33 | / | F178 | |
| 34 | / | F185 | |
| 35 | / | F1155 | |
| 36 | / | F1146 | |
| 37 | / | F301 | |
| 38 | / | F302 | |
| 39 | / | F299 | |
| 40 | / | F343 | |
| 41 | / | F195 | |
| 42 | / | F196 | |
| 43 | / | F778 | |
| 44 | / | F201 | |
| 45 | / | F358 | |
| 46 | / | F209 | |
| 47 | / | F210 | |
| 48 | / | F212 | |
| 49 | / | F204 | |
| 50 | / | F1149 |
Matches 1 to 1 of 1
| Family |
Alternate Marriage Info |
Family ID | |
|---|---|---|---|
| 1 | / | 5 Oct 1721 | F657 |
Matches 1 to 6 of 6
| Family |
Death of Spouse |
Family ID | |
|---|---|---|---|
| 1 | / Bruyns | F48 | |
| 2 | du Toit / Pienaar | F69 | |
| 3 | Pieterse / Bruyns | F4 | |
| 4 | Schonken / Bruyns | F49 | |
| 5 | Spurling / Pienaar | F72 | |
| 6 | van der Westhuizen / Muller | F15 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.