Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I2435 | ||
| 2 | I2861 | ||
| 3 | I2864 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I3867 | ||
| 2 | 5 Nov 1817 | I3876 | |
| 3 | 20 Mar 1814 | I3873 | |
| 4 | 22 Apr 1810 | I3871 | |
| 5 | 22 Apr 1810 | I3870 | |
| 6 | 26 Dec 1822 | I3877 | |
| 7 | 27 Apr 1807 | I3869 | |
| 8 | I3866 | ||
| 9 | I3868 | ||
| 10 | 28 Feb 1819 | I3875 | |
| 11 | 5 Oct 1817 | I3874 | |
| 12 | 5 Feb 1809 | I2974 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Jul 1955 | I2558 |
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | F121 | |
| 2 | / | 1 Jul 1701 | F356 |
| 3 | / | 2 Apr 1702 | F302 |
| 4 | / | 24 Oct 1705 | F263 |
| 5 | / | 17 May 1711 | F1021 |
| 6 | / | 13 Sep 1711 | F1215 |
| 7 | / | 21 May 1724 | F606 |
| 8 | / | 21 May 1724 | F641 |
| 9 | / | 25 Feb 1725 | F525 |
| 10 | / | 11 May 1732 | F205 |
| 11 | / | 21 Feb 1762 | F1247 |
| 12 | / | 12 Oct 1783 | F103 |
| 13 | / | 2 Dec 1792 | F893 |
| 14 | / | 1805 | F1251 |
| 15 | / | 1 Dec 1805 | F1254 |
| 16 | / | 1 Jun 1806 | F371 |
| 17 | / | 2 Oct 1808 | F1253 |
| 18 | / Oosthuyzen | 1805 | F1259 |
| 19 | / van den Bijl | 1 Apr 1708 | F360 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.