
| Name | Catharina Marx | |
| Gender | Female | |
| Married Name | Schoeman | |
| Death | Abt 1912 | |
| Person ID | I4351 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Family | Jacob Arnoldus Schoeman, b. 8 Jan 1877 d. 12 Feb 1940, Rhebokkop, Vredefort (Age 63 years) | |||||
| Children |
|
|||||
| Family ID | F1408 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Dec 2025 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.