
| Person ID | I411 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Father | Jonathan Malappo Helmand, b. 12 Nov 1900 d. 7 Aug 1973 (Age 72 years) | |
| Mother | Isabella Katharina Cornelius, b. 26 Sep 1905 d. 17 Dec 1980 (Age 75 years) | |
| Family ID | F143 | Group Sheet | Family Chart |
| Family | ||
| Family ID | F151 | Group Sheet | Family Chart |
| Last Modified | 12 Dec 2025 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.