
| Name | Dirk Cornelis Odendaal | |
| Birth | Aug 1822 | |
| Gender | Male | |
| Death | 1891 | |
| Person ID | I3372 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Marriage | Jan 1811 | Swellendam, Cape Province, South Africa |
| Family ID | F1059 | Group Sheet | Family Chart |
| Family | ||
| Family ID | F1085 | Group Sheet | Family Chart |
| Last Modified | 12 Dec 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.