
| Name | Hendrik Jacobus Schoeman | |
| Gender | Male | |
| Person ID | I3118 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Father | Jacobus Philippus Schoeman, b. 1865 | |
| Mother | Susanna Maria Marx, b. 1867 d. 19 May 1932, Aasvogelrand, District Vredefort (Age 65 years) | |
| Marriage | 20 Jul 1885 | Nederduits Gereformeerde, Vredefort |
| Family ID | F987 | Group Sheet | Family Chart |
| Family | ||
| Family ID | F1322 | Group Sheet | Family Chart |
| Last Modified | 12 Dec 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.