
| Name | Helena Clasina Smuts | |
| Birth | 1864 | |
| Gender | Female | |
| Married Name | Schoeman | |
| Death | 1950 | |
| Person ID | I2605 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Family | Stephanus Schoeman, b. 14 Jul 1858 d. 18 Apr 1943 (Age 84 years) | |||
| Children |
|
|||
| Family ID | F834 | Group Sheet | Family Chart | ||
| Last Modified | 12 Dec 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.