
| Name | Johannes Hendricus Lambertus Kock | |
| Birth | 3 Jul 1856 | Potchestroom |
| Gender | Male | |
| Person ID | I2562 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Father | Johannes Hermanus Michiel Kock, b. 11 Mar 1835, Graaff-Reinet, Cape Province, South Africa d. 31 Oct 1899 (Age 64 years) | |
| Mother | Catharina Susanna (Kato) Schoeman, b. 1839, Pietermaritzburg, Port Natal d. 27 May 1915, Yeoville, Johannesburg, South Africa (Age 76 years) | |
| Family ID | F826 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.