
| Name | Johannes Hermanus Michiel Kock | |
| Birth | 11 Mar 1835 | Graaff-Reinet, Cape Province, South Africa |
| Gender | Male | |
| Death | 31 Oct 1899 | |
| Person ID | I2561 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Family | Catharina Susanna (Kato) Schoeman, b. 1839, Pietermaritzburg, Port Natal d. 27 May 1915, Yeoville, Johannesburg, South Africa (Age 76 years) | |||||
| Children |
|
|||||
| Family ID | F826 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Dec 2025 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.