
| Name | Wilhelmus Hendrikus Schoeman | |
| Birth | Swellendam, Cape Province, South Africa |
|
| Gender | Male | |
| Death | 30 Aug 1869 | Welgevonden, Outshoorn |
| Person ID | I2438 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Marriage | 18 Jan 1801 | |
| Family ID | F787 | Group Sheet | Family Chart |
| Family | ||
| Family ID | F791 | Group Sheet | Family Chart |
| Last Modified | 12 Dec 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.