
| Name | Hendrik Schalk van der Westhuizen | |
| Birth | Piketberg |
|
| Gender | Male | |
| Death | 10 Oct 1904 | Swartmodder |
| Person ID | I2107 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Father | Barend Nicolaas van der Westhuizen, b. 29 Aug 1813 d. 23 Jan 1871, Piketberg South Africa (Age 57 years) | |
| Family ID | F725 | Group Sheet | Family Chart |
| Family | ||||||||||
| Children |
|
|||||||||
| Family ID | F726 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Dec 2025 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.