MaleJohannes Hermanus Michiel Kock |
| Birth | 11 Mar 1835 | Graaff-Reinet, Cape Province, South Africa |
| Death | 31 Oct 1899 | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleCatharina Susanna (Kato) Schoeman |
| Birth | 1839 | Pietermaritzburg, Port Natal |
| Death | 27 May 1915 | Yeoville, Johannesburg, South Africa |
| Burial | ||
| Father | Stephanus Schoeman | F810 Group Sheet | |
| Mother | Anna Geetruida Schutte | F810 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.